| THE TAKEOVER PANEL – DISCLOSURE TABLE |
| 08 September 2010 – FINAL |
| The following are today’s changes to the Disclosure Table: |
| ADDITIONS |
| None |
| DELETIONS |
| None |
| AMENDMENTS |
| OFFEREE: Scott Wilson Group Plc | ||
| Offer period commenced: 15:01 07-Jun-2010 | ||
| 10p ordinary | ISIN: GB00B0WM2V87 | NSI: 75,336,561 |
| OFFEROR: Universe Bidco Limited (a wholly-owned subsidiary of URS Corporation) | ||
| Offeror identified: 07:00 28-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| DISCLOSURE TABLE |
| OFFEREE: AH Medical Properties Plc | ||
| Offer period commenced: 09:51 10-Aug-2010 | ||
| 0.01p ordinary | ISIN: GB00B1KLLN99 | NSI: 65,686,539 |
| Convertible loan notes due 2012 | GBP: 2,000,000 | |
| OFFEROR: No named offeror | ||
| OFFEREE: Brit Insurance Holdings NV | ||
| Offer period commenced: 17:42 10-Jun-2010 | ||
| EUR 3.64 ordinary | ISIN: NL0009347863 | NSI: 79,162,725 |
| OFFEROR: Apollo Global Management LLC | ||
| Offeror identified: 13:24 11-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: British Sky Broadcasting Group Plc | ||
| Offer period commenced: 07:32 15-Jun-2010 | ||
| 50p ordinary | ISIN: GB0001411924 | NSI: 1,752,842,599 |
| ADRs | ISIN: US1110131083 | |
| OFFEROR: News Corporation Limited | ||
| Offeror identified: 07:32 15-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: BSS Group Plc | ||
| Offer period commenced: 07:06 28-May-2010 | ||
| 5p ordinary | ISIN: GB00B09BY452 | NSI: 124,364,404 |
| OFFEROR: Travis Perkins Plc | ||
| Offeror identified: 07:00 28-May-2010 | ||
| 10p ordinary | ISIN: GB0007739609 | NSI: 208,656,130 |
| OFFEREE: Carluccios Plc | ||
| Offer period commenced: 12:58 02-Sep-2010 | ||
| 5p ordinary | ISIN: GB00B0Q4N517 | NSI: 59,217,460 |
| OFFEROR: C1 Acquisitions Limited (a Landmark Group company) | ||
| Offeror identified: 12:58 02-Sep-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Catalyst Media Group Plc | ||
| Offer period commenced: 07:00 01-Feb-2010 | ||
| 10p ordinary | ISIN: GB00B282R334 | NSI: 28,143,197 |
| May 2010 warrants | NSI: 180,000 | |
| August 2010 warrant | NSI: 1 | |
| OFFEROR: No named offeror | ||
| OFFEREE: Cattles Plc | ||
| Offer period commenced: 10:00 02-Jun-2010 | ||
| 10p ordinary | ISIN: GB0001803666 | NSI: 526,066,902 |
| OFFEROR: No named offeror | ||
| OFFEREE: Chapelthorpe Plc | ||
| Offer period commenced: 12:26 22-Jul-2010 | ||
| 50p ordinary | ISIN: GB00B23VYS91 | NSI: 20,404,090 |
| OFFEROR: Bronsstadet AB | ||
| Offeror identified: 12:26 22-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: China Pub Company Plc | ||
| Offer period commenced: 17:00 05-Mar-2009 | ||
| 0.02p ordinary | ISIN: GB00B1VRT431 | NSI: 647,808,000 |
| OFFEROR: The Phoenician Fund Corporation I | ||
| Offeror identified: 15:00 20-Mar-2009 | ||
| Common Shares | NSI: 8,035,333 | |
| OFFEREE: Chromex Mining Plc | ||
| Offer period commenced: 10:10 15-Jul-2010 | ||
| 1p ordinary | ISIN: GB00B16QP362 | NSI: 88,900,853 |
| Warrants | ISIN: GB00B1BRZJ03 | NSI: 2,935,670 |
| Convertible loan notes | ZAR: 20,000,000 | |
| OFFEROR: No named offeror | ||
| OFFEREE: Clapham House Group Plc (The) | ||
| Offer period commenced: 12:45 29-Jul-2010 | ||
| 10p ordinary | ISIN: GB0033757492 | NSI: 41,051,796 |
| OFFEROR: No named offeror | ||
| OFFEREE: D1 Oils Plc | ||
| Offer period commenced: 16:45 12-Nov-2009 | ||
| 1p ordinary | ISIN: GB00B02QN409 | NSI: 126,675,219 |
| OFFEROR: No named offeror | ||
| OFFEREE: Dana Petroleum Plc | ||
| Offer period commenced: 17:33 01-Jul-2010 | ||
| 15p ordinary | ISIN: GB0033252056 | NSI: 92,535,438 |
| Convertible bonds | ISIN: XS0309100443 | GBP: 141,500,000 |
| OFFEROR: Korea National Oil Corporation | ||
| Offeror identified: 10:23 02-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Datacash Group Plc | ||
| Offer period commenced: 07:45 19-Aug-2010 | ||
| 1p ordinary | ISIN: GB0030440613 | NSI: 92,465,258 |
| OFFEROR: Mastercard/Europay U.K. Limited (a wholly-owned subsidiary of Mastercard) | ||
| Offeror identified: 07:45 19-Aug-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Dimension Data Holdings Plc | ||
| Offer period commenced: 07:26 15-Jul-2010 | ||
| USD 0.01 ordinary | ISIN: GB0008435405 | NSI: 1,711,992,520 |
| OFFEROR: Nippon Telegraph and Telephone Corporation | ||
| Offeror identified: 07:26 15-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Dods (Group) Plc | ||
| Offer period commenced: 07:00 05-Jul-2010 | ||
| 10p ordinary | ISIN: GB0031129579 | NSI: 152,198,453 |
| OFFEROR: No named offeror | ||
| OFFEREE: DP Property Europe Limited | ||
| Offer period commenced: 07:00 14-May-2010 | ||
| No par value ordinary | ISIN: GB00B124YN79 | NSI: 209,245,575 |
| OFFEROR: Eve Acquisitions Limited | ||
| Offeror identified: 07:00 14-May-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: First Artist Corporation Plc | ||
| Offer period commenced: 09:54 10-Aug-2010 | ||
| 2.5p ordinary | ISIN: GB00B1HLCW86 | NSI: 29,956,103 |
| OFFEROR: No named offeror | ||
| OFFEREE: Hartest Holdings Plc | ||
| Offer period commenced: 08:37 30-Jul-2010 | ||
| 10p ordinary | ISIN: GB00B1Z5GW09 | NSI: 8,605,288 |
| OFFEROR: Elektron Plc | ||
| Offeror identified: 08:37 30-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Hoodless Brennan Holdings Plc | ||
| Offer period commenced: 07:00 06-Aug-2010 | ||
| 0.1p ordinary | NSI: 106,348,000 | |
| OFFEROR: Alexander David Securities Group Plc | ||
| Offeror identified: 07:00 06-Aug-2010 | ||
| 0.1p ordinary | ISIN: GB0009530188 | NSI: 499,067,599 |
| OFFEREE: Ideal Shopping Direct Plc | ||
| Offer period commenced: 12:27 12-Jul-2010 | ||
| 3p ordinary | ISIN: GB0001202109 | NSI: 33,656,467 |
| OFFEROR: No named offeror | ||
| OFFEREE: Indian Film Company Limited (The) | ||
| Offer period commenced: 12:12 05-Jul-2010 | ||
| No par value ordinary | ISIN: GG00B1VX1S93 | NSI: 55,000,000 |
| OFFEROR: Viacom 18 Media Private Limited (a 50-50 joint venture between ibn18 Broadcast Limited and Viacom Inc) | ||
| Offeror identified: 12:12 05-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Intec Telecom Systems Plc | ||
| Offer period commenced: 11:47 26-Jul-2010 | ||
| 1p ordinary | ISIN: GB0006725062 | NSI: 314,948,304 |
| OFFEROR: No named offeror | ||
| OFFEREE: Invesco Property Income Trust Limited | ||
| Offer period commenced: 15:30 11-Mar-2010 | ||
| No par value ordinary | ISIN: GB00B02TTS55 | NSI: 153,000,000 |
| OFFEROR: No named offeror | ||
| OFFEREE: Kent County Crematorium Plc | ||
| Offer period commenced: 13:12 14-Jun-2010 | ||
| 100p ordinary | NSI: 173,488 | |
| OFFEROR: No named offeror | ||
| OFFEREE: Kopane Diamond Developments Plc | ||
| Offer period commenced: 14:43 10-Feb-2010 | ||
| 1p ordinary | ISIN: GB0002998978 | NSI: 301,511,651 |
| OFFEROR: Firestone Diamonds Plc | ||
| Offeror identified: 11:55 21-Jul-2010 | ||
| 20p ordinary | ISIN: GB0003915336 | NSI: 127,891,637 |
| OFFEREE: Metals Exploration Plc | ||
| Offer period commenced: 07:00 23-Jul-2010 | ||
| 1p ordinary | ISIN: GB00B0394F60 | NSI: 269,716,344 |
| Convertible loan | GBP: 2,000,000 | |
| OFFEROR: Solomon Capital Limited | ||
| Offeror identified: 07:00 23-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Nestor Healthcare Group Plc | ||
| Offer period commenced: 10:06 11-Aug-2010 | ||
| 10p ordinary | ISIN: GB0006313034 | NSI: 112,851,815 |
| OFFEROR: Acromas Holdings Limited | ||
| Offeror identified: 10:06 11-Aug-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Ortac Resources Plc | ||
| Offer period commenced: 18:33 30-Jul-2010 | ||
| 5p ordinary | NSI: 11,242,361 | |
| 30p exercisable warrants | NSI: 22,500 | |
| OFFEROR: Templar Minerals Limited | ||
| Offeror identified: 18:33 30-Jul-2010 | ||
| No par value ordinary | ISIN: VGG8755P1071 | NSI: 898,087,976 |
| OFFEREE: Rangers Football Club Plc | ||
| Offer period commenced: 18:16 26-Oct-2009 | ||
| 10p ordinary | ISIN: GB0007237380 | NSI: 108,791,499 |
| OFFEROR: RFC Holdings (Guernsey) Limited (Andrew Ellis) | ||
| Offeror identified: 09:27 08-Mar-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Scott Wilson Group Plc | ||
| Offer period commenced: 15:01 07-Jun-2010 | ||
| 10p ordinary | ISIN: GB00B0WM2V87 | NSI: 75,336,561 |
| OFFEROR: Universe Bidco Limited (a wholly-owned subsidiary of URS Corporation) | ||
| Offeror identified: 07:00 28-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Scotty Group Plc | ||
| Offer period commenced: 07:02 18-May-2010 | ||
| 5p ordinary | ISIN: GB00B3CM8F53 | NSI: 20,212,937 |
| OFFEROR: No named offeror | ||
| OFFEREE: ShalkiyaZinc N.V. | ||
| Offer period commenced: 09:23 04-Aug-2010 | ||
| EUR 0.01 ordinary | NSI: 5,650,000 | |
| GDR | ISIN: US8192672041 | |
| OFFEROR: SAT & Company JSC | ||
| Offeror identified: 09:23 04-Aug-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Shed Media Plc | ||
| Offer period commenced: 07:01 30-Jul-2009 | ||
| 0.1p ordinary | ISIN: GB00B05MGS05 | NSI: 86,833,639 |
| OFFEROR: WB Bidco Plc (a newly incorporated public company formed at the direction of Warner Bros. and the Senior Management Team) | ||
| Offeror identified: 07:00 21-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Silence Therapeutics Plc | ||
| Offer period commenced: 15:14 06-Sep-2010 | ||
| 1p ordinary | ISIN: GB0008433350 | NSI: 279,891,452 |
| OFFEROR: No named offeror | ||
| OFFEREE: Southern Cross Healthcare Group Plc | ||
| Offer period commenced: 13:34 27-Aug-2010 | ||
| 1p ordinary | ISIN: GB00B14RYC39 | NSI: 188,067,377 |
| OFFEROR: TowerBrook (UK) Capital Partners LLP | ||
| Offeror identified: 13:34 27-Aug-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Speymill Deutsche Immobilien Company Plc | ||
| Offer period commenced: 07:01 07-Sep-2010 | ||
| EUR 0.05 ordinary | ISIN: IM00B1W65B86 | NSI: 337,130,528 |
| OFFEROR: No named offeror | ||
| OFFEREE: Spice Plc | ||
| Offer period commenced: 07:02 15-Jun-2010 | ||
| 2p ordinary | ISIN: GB00B3CG9C16 | NSI: 352,184,980 |
| OFFEROR: Cinven Limited | ||
| Offeror identified: 07:02 15-Jun-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: SSL International Plc | ||
| Offer period commenced: 07:00 21-Jul-2010 | ||
| 10p ordinary | ISIN: GB0007981128 | NSI: 213,274,033 |
| OFFEROR: Reckitt Benckiser Plc (a wholly-owned subsidiary of Reckitt Benckiser Group Plc) | ||
| Offeror identified: 07:00 21-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Tomkins Plc | ||
| Offer period commenced: 07:00 19-Jul-2010 | ||
| USD 0.09 ordinary | ISIN: GB0008962655 | NSI: 883,076,297 |
| ADRs | ISIN: US8900302089 | |
| OFFEROR: Pinafore Acquisitions Limited | ||
| Offeror identified: 07:00 19-Jul-2010 | ||
| Disclosure of dealings and positions in this offeror is not required | ||
| OFFEREE: Tribal Group Plc | ||
| Offer period commenced: 08:44 11-Aug-2010 | ||
| 5p Ordinary | ISIN: GB0030181522 | NSI: 93,695,985 |
| OFFEROR: No named offeror | ||
| Notes: |
| 1. | Rule 8 of the Takeover Code (the “Code”) sets out the circumstances in which Dealing Disclosures and/or Opening Position Disclosures are required to be made by the parties to an offer, persons acting in concert with them, persons with an interest in relevant securities of 1% or more and exempt principal traders (“EPTs”) connected with the parties to an offer. |
| 2. | Where an offeror is marked “Disclosure of dealings and positions in this offeror is not required”, dealings and positions in relevant securities of that offeror are not required to be disclosed under Rule 8 of the Takeover Code (the “Code”). This is either because it has been announced that the offer or possible offer is, or is likely to be, solely in cash or because disclosure is not required for some other reason. |
| 3. | Dealings and positions required to be disclosed under Rule 8 of the Code include dealings and positions in derivatives referenced to, and options in respect of, relevant securities of an offeree company and, where appropriate, an offeror (see Note 2 above). |
| 4. | The information set out in the Disclosure Table relating to the relevant securities in issue of an offeree company or of an offeror (and any amendments thereto) has been extracted from the relevant announcement made by such company under Rule 2.10 of the Code. |
| 5. | Additions and deletions of offeree companies and offerors are reflected in the Disclosure Table throughout the day, following the relevant announcement. Other amendments may also be made throughout the day. In any event, details of the classes of relevant securities issued by an offeree or offeror company, the number of such securities in issue (“NSI”) and the International Securities Identification Number (“ISIN”) of such securities announced under Rule 2.10 of the Code before 5.00 p.m. each day will be included in the final version of the Disclosure Table by 5.30 p.m. that day. The final version of the Disclosure Table issued each day will be marked “Final” and persons required to make Dealing Disclosures and Opening Position Disclosures are advised to use that final version. |
| 6. | Dealing Disclosures by the parties to an offer, persons acting in concert with them and connected EPTs must be made by no later than 12 noon on the business day following the date of the relevant dealing and Dealing Disclosures by persons with an interest in relevant securities of 1% or more must be made by 3.30 pm on the business day (as defined in the Code) following the date of the relevant dealing. |
| 7. | Opening Position Disclosures by the parties to and offer and by connected EPTs must be made by no later than 12 noon on the 10th business day after the commencement of the offer period or the announcement that first identifies an offeror (as the case may be). Where required, Opening Position Disclosures by persons with interests in relevant secuties of 1% or more must be made by no later than 3.30 pm on the 10th business day after the commencement of the offer period or the announcement that first identifies an offeror (as the case may be). Details of the time and date at which an offer period commenced and at which an offeror was first identified are set out in the Disclosure Table. In order to calculate the deadline for Opening Position Disclosures, it is therefore necessary to count forward 10 business days from the relevant date. |
| 8. | Opening Position Disclosures and Dealing Disclosures required under Rule 8 of the Code must be made to a Regulatory Information Service. A copy must also be sent to the Panel’s Market Surveillance Unit by fax (+44 (0) 20 7236 7013) or by email (monitoring@disclosure.org.uk). |
| 9. | The following are approved Regulatory Information Services: | |
| Business Wire Regulatory Disclosure provided by Business Wire | +44 (0)20 7626 1982 | |
| Announce provided by Hugin ASA | +44 (0)870 730 0046 | |
| News Release Express provided by Marketwire | +44 (0)20 7562 6550 | |
| PR Newswire Disclose provided by PR Newswire | +44 (0)20 7490 8111 | |
| RNS provided by the London Stock Exchange | +44 (0)20 7797 4400 | |
| marCo – Market Communication Office provided by Tensid Ltd of Switzerland | +41 41 763 0050 | |
| DGAP IR.COCKPIT provided by EquityStory AG | +49 89 21 02 98 – 50 |
Download in Excel | Download in CSV | Download in XML | Download XSD Schema File
Rule 8 Summary